
2100
900
X
Title | Quantity | Price | TOTAL |
Door | 1.890 m2 | 1400 / m2 | 2646.00 |
TIME BLACK | 1 | 0.00 | 0.00 |
Glass Surcharge | 1.890 | / m2 | 0.00 |
Hammered Pull Handle pattern 2 (only pull handle 3.0 compatible) | 1 | 116.00 | 116.00 |
Passive leaf shoot-bolt | 1 | 0.00 | 0.00 |
Locking casette for pull handle 3.0 | 1 | 174.00 | 174.00 |
Hammered Pull Handle pattern 1 (only pull handle 3.0 compatible) | 1 | 116.00 | 116.00 |
Automatic self closing mechanism | 1 | 174.00 | 174.00 |
Welded construction bar | 1 | 116.00 | 116.00 |
WC lock for magnet closing doors | 1 | 83.00 | 83.00 |
Door stop | 1 | 40.00 | 40.00 |
TOTAL | 3465.00 |
Max. 10 items
PRICE
$ 3465.00